<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journal of Oil Palm Research</title>
	<atom:link href="https://jopr.mpob.gov.my/feed/" rel="self" type="application/rss+xml" />
	<link>https://jopr.mpob.gov.my</link>
	<description></description>
	<lastBuildDate>Thu, 21 May 2026 02:30:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>APPLICATION OF ACTIVATED CARBON IN THE TREATMENT OF PALM OIL MILL EFFLUENT: A COMPREHENSIVE REVIEW</title>
		<link>https://jopr.mpob.gov.my/application-of-activated-carbon-in-the-treatment-of-palm-oil-mill-effluent-a-comprehensive-review/</link>
		
		<dc:creator><![CDATA[mpob_admin]]></dc:creator>
		<pubDate>Thu, 21 May 2026 02:30:20 +0000</pubDate>
				<category><![CDATA[Article In Press]]></category>
		<category><![CDATA[adsorption]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[activated carbon]]></category>
		<category><![CDATA[palm oil mill effluent (POME)]]></category>
		<guid isPermaLink="false">https://jopr.mpob.gov.my/?p=15567</guid>

					<description><![CDATA[Palm oil mill effluent (POME) continues to pose a significant environmental threat across palm oilproducing regions due to its high organic load, persistent colour, and the presence of heavy metals and nutrients that often exceed regulatory discharge limits. This review synthesises findings from peer-reviewed studies published and indexed in the Scopus database between 2010 and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><em>Palm oil mill effluent (POME) continues to pose a significant environmental threat across palm oilproducing regions due to its high organic load, persistent colour, and the presence of heavy metals and nutrients that often exceed regulatory discharge limits. This review synthesises findings from peer-reviewed studies published and indexed in the Scopus database between 2010 and 2025, focusing on the application of activated carbon (AC) for POME treatment. The reported removal efficiencies for key pollutants ranged from 55.00%–95.00% for chemical oxygen demand (COD), 60.00%–96.00% for biochemical oxygen demand (BOD), and up to 99.43% for colour, depending on the source material, surface area, and operating conditions. AC derived from agro-industrial wastes such as palm kernel shell (PKS), empty fruit bunches (EFB), rice husks, and sludge achieved surface areas up to 935 m²/g. Adsorption was primarily governed by surface complexation, ion exchange, and Van der Waals interactions. Process optimisation via response surface methodology (RSM) identified pH (3–10), adsorbent dosage (5–125 g/L), and contact time (30–240 min) as key variables. Thermal regeneration restored up to 94.00% of AC performance. The novelty of this review lies in its integrated approach combining pollutant-specific adsorption analysis, adsorption mechanisms, biomass-based AC synthesis, statistical process optimisation, and regeneration strategies-consolidating fragmented literature into a comprehensive resource. This review further outlines knowledge gaps and offers strategic recommendations for implementing low-cost, sustainable AC-based treatment technologies tailored for POME remediation.</em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>HIGH-YIELD OPTIMISATION OF LIPASE-CATALYSED TRANSESTERIFICATION FOR SUCROSE ESTER PRODUCTION FROM PALM KERNEL OIL METHYL ESTER IN A SOLVENT-FREE SYSTEM</title>
		<link>https://jopr.mpob.gov.my/high-yield-optimisation-of-lipase-catalysed-transesterification-for-sucrose-ester-production-from-palm-kernel-oil-methyl-ester-in-a-solvent-free-system/</link>
		
		<dc:creator><![CDATA[mpob_admin]]></dc:creator>
		<pubDate>Thu, 07 May 2026 07:16:56 +0000</pubDate>
				<category><![CDATA[Article In Press]]></category>
		<category><![CDATA[emulsifier]]></category>
		<category><![CDATA[sucrose esters]]></category>
		<category><![CDATA[palm kernel oil]]></category>
		<category><![CDATA[transesterification]]></category>
		<category><![CDATA[lipase]]></category>
		<guid isPermaLink="false">https://jopr.mpob.gov.my/?p=15535</guid>

					<description><![CDATA[The demand for sucrose esters (SEs) is increasing due to its important role as emulsifiers in the food, medicine and cosmetics industries. However, the conventional method of producing SEs commercially through chemical transesterification has several drawbacks, including a high-energy process, low product quality, waste production and the presence of toxic residues in the final product. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><em>The demand for sucrose esters (SEs) is increasing due to its important role as emulsifiers in the food, medicine and cosmetics industries. However, the conventional method of producing SEs commercially through chemical transesterification has several drawbacks, including a high-energy process, low product quality, waste production and the presence of toxic residues in the final product. To overcome these issues, a lipase-transesterification reaction was developed to produce SEs. This study aimed to optimise the lipase-transesterification reaction, catalysed by Candida antarctica Lipase B (CALB), using palm kernel oil methyl ester (PKOME) and sucrose to achieve the optimal SEs yield. The optimisation process was conducted following central composite design (CCD) and then analysed using response surface methodology (RSM). The independent variables used were sucrose concentration, CALB load and reaction temperature. The optimal SEs yield of 98.29% was obtained at a sucrose concentration of 400 mg mL<sup>-1</sup>, a CALB load of 0.4 wt% and a reaction temperature of 40°C. The optimal SE characteristics were: acid value of 2.93 mg KOH g<sup>-1</sup>, methanol content of 0.10%, hydrophilic-lipophilic balance (HLB) of 16.13 and soluble in oil, ethanol and H<sub>2</sub>O. SEs have main functional groups of O–H, C=O, C–O and CH<sub>2</sub> (aliphatic chain).</em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>GENETIC VARIABILITY OF CAMEROON AND ANGOLA OIL PALM GERMPLASM FOR TROPICAL BREEDING PROGRAMME</title>
		<link>https://jopr.mpob.gov.my/genetic-variability-of-cameroon-and-angola-oil-palm-germplasm-for-tropical-breeding-programme/</link>
		
		<dc:creator><![CDATA[mpob_admin]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 07:38:40 +0000</pubDate>
				<category><![CDATA[Article In Press]]></category>
		<category><![CDATA[oil quality]]></category>
		<category><![CDATA[bunch components]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[vegetative]]></category>
		<guid isPermaLink="false">https://jopr.mpob.gov.my/?p=15523</guid>

					<description><![CDATA[Breeding populations of restricted origin (BPRO), such as Deli dura, have been widely utilised in oil palm (Elaeis guineensis) breeding programmes and seed production since the early 20th century. However, there is growing interest in leveraging genetic diversity from introduced germplasm to develop new varieties. Indonesia introduced 230 oil palm accessions from Cameroon (CMR) and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><em>Breeding populations of restricted origin (BPRO), such as Deli dura, have been widely utilised in oil palm (Elaeis guineensis) breeding programmes and seed production since the early 20th century. However, there is growing interest in leveraging genetic diversity from introduced germplasm to develop new varieties. Indonesia introduced 230 oil palm accessions from Cameroon (CMR) and Angola (AGO) in 2008 and 2010, respectively. These accessions, collected from diverse ecological zones, were planted in multiple locations in Indonesia. This study aimed to evaluate the phenotypic diversity of this germplasm, focusing on bunch components, oil quality and vegetative morphology. Results revealed moderate to high levels of diversity in both germplasm sets. The CMR exhibited shorter palms and rachises, as well as a higher shell to fruit and fruit to bunch ratio. In contrast, the AGO showed a higher oleic acid and lower palmitic acid, indicating favourable oil quality traits. Additionally, the AGO exhibited the most favourable values for oil yield, mesocarp to fruit and fruit weight. Both sets of germplasm showed high levels of carotene and unsaturated fatty acids. These findings highlight the potential of germplasm for enriching genetic diversity in the oil palm breeding programmes.</em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>AUTOMATIC OIL PALM TREE COUNTING AND HEIGHT ESTIMATION USING DIRECT GEOREFERENCING PHOTOGRAMMETRY, CANOPY HEIGHT MODELLING, AND TEMPLATE MATCHING</title>
		<link>https://jopr.mpob.gov.my/automatic-oil-palm-tree-counting-and-height-estimation-using-direct-georeferencing-photogrammetry-canopy-height-modelling-and-template-matching/</link>
		
		<dc:creator><![CDATA[mpob_admin]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 02:08:37 +0000</pubDate>
				<category><![CDATA[Article In Press]]></category>
		<category><![CDATA[plantation tree assessment]]></category>
		<category><![CDATA[tree inventory]]></category>
		<category><![CDATA[UAV imagery]]></category>
		<guid isPermaLink="false">https://jopr.mpob.gov.my/?p=15513</guid>

					<description><![CDATA[The rising global demand for palm oil necessitates more efficient plantation management, yet the accuracy and effectiveness of monitoring remain limited. Photogrammetric technology provides a precise solution for tree counting and height estimation, traditionally relying on aerial imagery and ground control points (GCPs). However, advancements in direct georeferencing photogrammetry enable accurate tree detection without GCPs. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><em>The rising global demand for palm oil necessitates more efficient plantation management, yet the accuracy and effectiveness of monitoring remain limited. Photogrammetric technology provides a precise solution for tree counting and height estimation, traditionally relying on aerial imagery and ground control points (GCPs). However, advancements in direct georeferencing photogrammetry enable accurate tree detection without GCPs. This study validates automatic segmentation using direct georeferencing aerial photographs, comparing results with manual methods. A template matching algorithm was applied for segmentation, while tree height estimation was derived from a canopy height model (CHM) using digital elevation model (DEM) data. The DEM was processed into a digital terrain model (DTM) and digital surface model (DSM) to generate CHM values. The eCognition oil palm application (OPA) software detected trees across homogeneous, semi-homogeneous, and heterogeneous areas. Accuracy results showed high precision (96.2%–98.8%), recall (99.4%– 100.0%), and F1-scores (98.0%–99.0%) across all areas. CHM-derived height estimates averaged 5.1 ± 1.8, 5.2 ± 2.0, and 6.9 ± 3.5 m, respectively. The results for each sample were consistent with the characteristics of the area, as seen from the differences in standard deviation, which is an indicator of the degree of variation in tree height. These findings highlight direct georeferencing photogrammetry as an effective, scalable approach for accurate tree counting and height estimation, supporting sustainable oil palm management.</em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>EMERGING POLLUTION CONTROL TECHNOLOGIES FOR THE TREATMENT OF PALM OIL MILL EFFLUENT (POME) THROUGH MICROBIAL BIODEGRADATION USING FUNGI: CHALLENGES AND FUTURE PERSPECTIVES</title>
		<link>https://jopr.mpob.gov.my/emerging-pollution-control-technologies-for-the-treatment-of-palm-oil-mill-effluent-pome-through-microbial-biodegradation-using-fungi-challenges-and-future-perspectives/</link>
		
		<dc:creator><![CDATA[mpob_admin]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 07:57:09 +0000</pubDate>
				<category><![CDATA[Article In Press]]></category>
		<category><![CDATA[biodegradation]]></category>
		<category><![CDATA[palm oil mill effluent]]></category>
		<category><![CDATA[emerging technologies]]></category>
		<category><![CDATA[enzyme]]></category>
		<category><![CDATA[fungal-based treatment]]></category>
		<guid isPermaLink="false">https://jopr.mpob.gov.my/?p=15505</guid>

					<description><![CDATA[Palm oil mill effluent (POME) is a high-strength wastewater which is rich in nutrients, organic matter and suspended solids. Discharging POME without adequate treatment into the environment can cause undesirable hazards to both humans and the environment. Conventional treatment methods, such as ponding systems and anaerobic digestion, are widely applied but face several limitations in [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><em>Palm oil mill effluent (POME) is a high-strength wastewater which is rich in nutrients, organic matter and suspended solids. Discharging POME without adequate treatment into the environment can cause undesirable hazards to both humans and the environment. Conventional treatment methods, such as ponding systems and anaerobic digestion, are widely applied but face several limitations in managing POME, including inconsistent removal efficiency, extended treatment duration, extensive land use and unfavourable weather conditions. In contrast, fungal-based treatment systems are gaining interest due to the ability of the fungi to produce a wide range of extracellular enzymes, degrade complex organic or recalcitrant pollutants and possess remarkable adaptability to harsh environmental conditions. This review highlights the advantages of the fungal-based treatment systems over conventional treatment methods. It also focuses on the potential of diverse fungal strains as emerging pollution control for POME treatment, as well as in understanding fungal pollutant removal mechanisms and operational factors that influence fungal-based treatment performance. Finally, the review identifies the implementation challenges and future research directions, providing a comprehensive perspective on fungal-based POME treatment as a sustainable and scalable technology for pollution control.</em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FEASIBILITY OF CIRCULAR BLADE FOR CUTTING OIL PALM FRONDS</title>
		<link>https://jopr.mpob.gov.my/feasibility-of-circular-blade-for-cutting-oil-palm-fronds/</link>
		
		<dc:creator><![CDATA[mpob_admin]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 08:03:48 +0000</pubDate>
				<category><![CDATA[Article In Press]]></category>
		<category><![CDATA[harvesting tools]]></category>
		<category><![CDATA[oil palm fronds]]></category>
		<category><![CDATA[cutting force]]></category>
		<category><![CDATA[fresh fruit bunch]]></category>
		<category><![CDATA[circular cutter]]></category>
		<guid isPermaLink="false">https://jopr.mpob.gov.my/?p=15493</guid>

					<description><![CDATA[This study examined the feasibility of using a circular cutter blade for oil-palm frond cutting to address limitations of current harvesting tools, such as high energy consumption, poor cut quality, and high cutting resistance. The circular blade manufactured from XW41 material was developed through design modelling and validation using SolidWorks software, followed by the fabrication [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><em>This study examined the feasibility of using a circular cutter blade for oil-palm frond cutting to address limitations of current harvesting tools, such as high energy consumption, poor cut quality, and high cutting resistance. The circular blade manufactured from XW41 material was developed through design modelling and validation using SolidWorks software, followed by the fabrication of sample. The results showed that the circular blade achieved an effective cutting force of approximately 530 N at 9,000 rpm, producing clean and consistent cuts with minimal deformation (≤ 0.06 mm) under applied load. The stress was evenly distributed across the blade surface, confirming its mechanical stability during operation. Field observations further revealed that the circular blade could efficiently sever fronds with reduced vibration and cutting resistance, although minor inconsistencies in surface smoothness indicated areas for improvement. Overall, the findings demonstrate the technical viability of a circular cutter blade for oil-palm harvesting, suggesting potential for enhanced cutting efficiency and reduced operator fatigue.</em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UNLOCKING THE POTENTIAL OF POME AS SOIL AMENDMENT TO ENHANCE GROWTH AND YIELD PERFORMANCE OF MAIZE CULTIVATED ON BRIS SOIL</title>
		<link>https://jopr.mpob.gov.my/unlocking-the-potential-of-pome-as-soil-amendment-to-enhance-growth-and-yield-performance-of-maize-cultivated-on-bris-soil/</link>
		
		<dc:creator><![CDATA[mpob_admin]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 02:49:58 +0000</pubDate>
				<category><![CDATA[Article In Press]]></category>
		<category><![CDATA[yield]]></category>
		<category><![CDATA[POME]]></category>
		<category><![CDATA[maize]]></category>
		<category><![CDATA[sandy BRIS soil]]></category>
		<guid isPermaLink="false">https://jopr.mpob.gov.my/?p=15403</guid>

					<description><![CDATA[Beach Ridges Interspersed with Swales (BRIS) soil is a problematic soil for agriculture due to nutrient deficiencies. However, palm oil mill effluent (POME), agricultural by-products can be utilised as a soil amendment. This study was carried out to evaluate the potential of POME to enhance the growth characteristics and yield performance of maize. The experiment [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><em>Beach Ridges Interspersed with Swales (BRIS) soil is a problematic soil for agriculture due to nutrient deficiencies. However, palm oil mill effluent (POME), agricultural by-products can be utilised as a soil amendment. This study was carried out to evaluate the potential of POME to enhance the growth characteristics and yield performance of maize. The experiment was conducted in a randomised complete block design with five treatments and four replications. The treatments consisted of: NPK fertiliser (T1), POME (5 t ha<sup>–1</sup>) + NPK fertiliser (T2), POME (10 t ha<sup>–1</sup>) + NPK fertiliser (T3), POME (15 t ha<sup>–1</sup>) + NPK fertiliser (T4) and GML + NPK fertiliser (T5). This finding demonstrated that the application of POME significantly enhances soil fertility by increasing CEC. The highest POME application rate in T4 produced greater average cob weight, length, and diameter than T1 and T5. The T4 recorded the highest yield at 191 kg ha<sup>–1</sup>, showing a 39% increase compared to T5. This study highlights the potential of POME, an agricultural by-product, as a soil amendment for BRIS soils demonstrating its positive effects on maize’s growth and yield productivity and may offer a sustainable option in managing this waste product.</em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>OIL PALM LEAF DAMAGE CLASSIFICATION USING HYPERPARAMETER TUNING OF XCEPTION MODEL</title>
		<link>https://jopr.mpob.gov.my/oil-palm-leaf-damage-classification-using-hyperparameter-tuning-of-xception-model/</link>
		
		<dc:creator><![CDATA[mpob_admin]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 07:08:32 +0000</pubDate>
				<category><![CDATA[Article In Press]]></category>
		<category><![CDATA[Xception]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[hyperparameter]]></category>
		<category><![CDATA[leaf damage]]></category>
		<category><![CDATA[oil palm leaf]]></category>
		<guid isPermaLink="false">https://jopr.mpob.gov.my/?p=15349</guid>

					<description><![CDATA[The oil palm industry, vital to tropical economies, faces significant challenges from leaf damage. Despite advancements in leaf damage detection, accuracy and efficiency still need improvement. This study implements the Xception model for classifying oil palm leaf damage. We evaluated the model’s performance using a dataset of healthy and infested leaf images, optimising parameters such [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><em>The oil palm industry, vital to tropical economies, faces significant challenges from leaf damage. Despite advancements in leaf damage detection, accuracy and efficiency still need improvement. This study implements the Xception model for classifying oil palm leaf damage. We evaluated the model’s performance using a dataset of healthy and infested leaf images, optimising parameters such as epochs, batch size, learning rate and optimiser. The best results were achieved with 15 epochs, a batch size of 64, the RMSProp optimiser and a learning rate of 0.001. The Xception model demonstrated exceptional performance, achieving an accuracy, precision, recall and F1-score of 99.73%, with a computational time of 272 s. Despite the promising results, challenges due to environmental variations and limited data remain. Future study should focus on further optimising hyperparameters, expanding the dataset and applying the model in field settings with a decision support system. This study provides a solid foundation for developing practical solutions to support the palm oil industry in addressing leaf damage.</em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>COMPARATIVE ANALYSIS OF OIL PALM LEAF EXTRACTS AND VITAMIN C ON OSTEOBLASTIC ACTIVITY AND MINERALISATION IN MC3T3-E1 CELLS AS POTENTIAL ANTI-OSTEOPOROTIC AGENTS</title>
		<link>https://jopr.mpob.gov.my/comparative-analysis-of-oil-palm-leaf-extracts-and-vitamin-c-on-osteoblastic-activity-and-mineralisation-in-mc3t3-e1-cells-as-potential-anti-osteoporotic-agents/</link>
		
		<dc:creator><![CDATA[mpob_admin]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 03:32:45 +0000</pubDate>
				<category><![CDATA[Article In Press]]></category>
		<category><![CDATA[methanolic extract of oil palm leaves (MEOPL)]]></category>
		<category><![CDATA[oil palm leaves]]></category>
		<category><![CDATA[osteoblastogenesis]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[vitamin C]]></category>
		<guid isPermaLink="false">https://jopr.mpob.gov.my/?p=15342</guid>

					<description><![CDATA[Osteoporosis is a widespread bone disorder characterised by impaired bone remodelling and increased oxidative stress. Oil palm leaf extracts (OPLEs), a by-product of the palm oil industry, are rich in bioactive flavonoids and phenolic compounds with antioxidant and phytoestrogenic properties, yet their effects on bone health remain underexplored. This study investigated the osteogenic potential of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><em>Osteoporosis is a widespread bone disorder characterised by impaired bone remodelling and increased oxidative stress. Oil palm leaf extracts (OPLEs), a by-product of the palm oil industry, are rich in bioactive flavonoids and phenolic compounds with antioxidant and phytoestrogenic properties, yet their effects on bone health remain underexplored. This study investigated the osteogenic potential of methanolic (MEOPL) and ethanolic (EEOPL) oil palm leaf extracts in murine pre-osteoblast MC3T3-E1 cells, with vitamin C as a comparator. Cell viability, osteoblastic differentiation and mineralisation were assessed using MTT, Alizarin red S, alkaline phosphatase (ALP) activity, Sirius red, crystal violet, von Kossa staining and RT-qPCR for RUNX2 gene expression. MEOPL significantly enhanced cell viability, osteoblastic differentiation, mineralisation and RUNX2 expression compared with vitamin C, which showed dose-dependent cytotoxicity at higher concentrations. These findings highlight MEOPL as a promising plant-based therapeutic candidate for the management of osteoporosis. By demonstrating superior osteogenic effects to vitamin C in vitro, MEOPL provides a rationale for further preclinical and clinical investigations into its potential as a safe, natural alternative to conventional osteoporosis therapies.</em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>OPTIMISATION OF MULTI-STAGE SILICA-ASSISTED LIQUID-LIQUID EXTRACTION OF PALM STEARIN-BASED EMULSIFIERS AND THEIR PREDICTIVE APPLICATIONS IN FOOD PRODUCTS</title>
		<link>https://jopr.mpob.gov.my/optimisation-of-multi-stage-silicaassisted-liquid-liquid-extraction-of-palm-stearin-based-emulsifiers-and-their-predictive-applications-in-food-products/</link>
		
		<dc:creator><![CDATA[mpob_admin]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 07:53:54 +0000</pubDate>
				<category><![CDATA[Article In Press]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[mono-diacylglycerols]]></category>
		<category><![CDATA[multi-staged silica-assisted liquid-liquid extraction]]></category>
		<guid isPermaLink="false">https://jopr.mpob.gov.my/?p=15330</guid>

					<description><![CDATA[Fractionation can be used to enhance the use of palm stearin-based emulsifiers (MDAG) to produce fractions rich in monoacylglycerol (MAG). The emulsifying properties of MAG with a high purity are known to be better than those of its mixture. MAG is an excellent emulsifier in bread, cakes, dairy products, mayonnaise and vegetable oil-based products. Multi-stage [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><em>Fractionation can be used to enhance the use of palm stearin-based emulsifiers (MDAG) to produce fractions rich in monoacylglycerol (MAG). The emulsifying properties of MAG with a high purity are known to be better than those of its mixture. MAG is an excellent emulsifier in bread, cakes, dairy products, mayonnaise and vegetable oil-based products. Multi-stage silica-assisted liquid-liquid extraction, which is simpler than molecular distillation, has potential as an alternative technology to replace the molecular distillation currently used for MDAG fractionation. This method integrates separation mechanisms based on solubility differences and surface adsorption. Multi-stage silica-assisted liquid-liquid extraction was systematically studied using response surface methodology (RSM). Three parameters including temperature (30°C–50°C), extraction time (15–45 min) and MDAG concentration (30%–50%) were optimised to produce a MAG-rich fraction. Optimal extraction conditions were obtained at a temperature of 39.0 ± 1.0°C, extraction time of 30.0 ± 1.0 min and MDAG concentration of 38.0 ± 1.0%. The optimum extraction parameters are closely related to the melting point and solubility of the dominant compounds in MDAG. Predicted applications in a number of appropriate food products are presented and discussed based on the fatty acid composition and thermal characteristics of each fraction.</em></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
