<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>corn &#8211; Journal of Oil Palm Research</title>
	<atom:link href="https://jopr.mpob.gov.my/tag/corn/feed/" rel="self" type="application/rss+xml" />
	<link>https://jopr.mpob.gov.my</link>
	<description></description>
	<lastBuildDate>Mon, 29 Dec 2025 15:13:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>MULTIDIMENSIONAL ANALYSIS SUSTAINABILITY OF CORN-SOYBEAN INTERCROPPING MODEL IN SMALLHOLDER OIL PALM REPLANTING</title>
		<link>https://jopr.mpob.gov.my/multidimensional-analysis-sustainability-of-corn-soybean-intercropping-model-in-smallholder-oil-palm-replanting/</link>
		
		<dc:creator><![CDATA[mpob_admin]]></dc:creator>
		<pubDate>Wed, 27 Nov 2024 03:43:31 +0000</pubDate>
				<category><![CDATA[Vol. 37 (4) December 2025]]></category>
		<category><![CDATA[palm oil]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[replanting]]></category>
		<category><![CDATA[intercropping]]></category>
		<category><![CDATA[soybean]]></category>
		<guid isPermaLink="false">https://jopr.mpob.gov.my/?p=13961</guid>

					<description><![CDATA[In the global agricultural sector, corn-soybean intercropping offers significant long-term benefits for increased productivity, improved agroecology, and land management. While the impact of intercropping on corn and soybean yields has been studied extensively, information on their sustainability is limited. This study aims to analyse the status and sustainability determinants of the intercropping model on smallholder [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><em>In the global agricultural sector, corn-soybean intercropping offers significant long-term benefits for increased productivity, improved agroecology, and land management. While the impact of intercropping on corn and soybean yields has been studied extensively, information on their sustainability is limited. This study aims to analyse the status and sustainability determinants of the intercropping model on smallholder oil palm land through multidimensional analysis which includes economic, social, cultural, environmental, technological and institutional dimensions. Utilising a multi-dimensional scaling method with RAPFISH’s modified software, called Rapid Appraisal for Palm Oil. The analysis results show that the sustainability index for oil palm plantations using the corn-soybean intercropping model has a good status in the economic dimension, with price-sensitive production attributes for smallholders. The value of the sustainability index in the socio-cultural dimension of good status with sensitive attributes of community access to replanting requirements. The continuous index value in the environmental dimension of the status is very good with the attribute of sensitive pest disturbance. The value of the sustainable index in the technology dimension is in good status with sensitive attributes of post-harvest handling. The value of the sustainable index in the institutional dimension is in good status with sensitive attributes of smallholder’s group access to banking.</em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>THE DYNAMIC OF CARBON DIOXIDE (CO2) EMISSION AND LAND COVERAGE ON INTERCROPPING SYSTEM ON OIL PALM REPLANTING AREA</title>
		<link>https://jopr.mpob.gov.my/the-dynamic-of-carbon-dioxide-co2-emission-and-land-coverage-on-intercropping-system-on-oil-palm-replanting-area/</link>
		
		<dc:creator><![CDATA[mpob_admin]]></dc:creator>
		<pubDate>Thu, 25 Mar 2021 02:18:22 +0000</pubDate>
				<category><![CDATA[Vol. 33 (2) June 2021]]></category>
		<category><![CDATA[carbon stocks]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[intercropped]]></category>
		<category><![CDATA[smallholders]]></category>
		<category><![CDATA[soyabeans]]></category>
		<guid isPermaLink="false">https://jopr.mpob.gov.my/V2/?p=2038</guid>

					<description><![CDATA[Oil palm replanting has faced environmental criticism as it is a source of carbon dioxide (CO2) emission. The aim of this study was to determine the level of CO2 emissions and the value of carbon stocks for oil palm smallholders replanting. The measurements were taken using the infrared gas analyser (IRGA) method for CO2 emission. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;">Oil palm replanting has faced environmental criticism as it is a source of carbon dioxide (CO2) emission. The aim of this study was to determine the level of CO2 emissions and the value of carbon stocks for oil palm smallholders replanting. The measurements were taken using the infrared gas analyser (IRGA) method for CO2 emission. Non-destructive methods were used to measure carbon stocks for oil palm-stands while destructive methods were used for understorey and intercropped plants. This study shows that there was dynamic of CO2 emission during the replanting averaging (t CO2 ha–1 yr–1) 28.5 for 28-year old oil palm, 59.0 for bare land after land clearing, 47.0 for intercropped plants in the vegetative phase, 51.6 for intercropped plants in the generative phase and 42.9 for one-year-old oil palm. It was found that CO2 emissions were reduced due to the conditions of land coverage and that the reduction in CO2 emissions occurred not only because of the absorption of CO2 by plants for photosynthesis but also due to being stored away, as much of the carbon stock (t C ha–1) was found in corn (10.2), legume cover crops (7.6), soyabeans (3.5) and natural vegetation (2.8). In 28-year old oil palm it was found to be at 74.7.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
