<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gas chromatography &#8211; Journal of Oil Palm Research</title>
	<atom:link href="https://jopr.mpob.gov.my/tag/gas-chromatography/feed/" rel="self" type="application/rss+xml" />
	<link>https://jopr.mpob.gov.my</link>
	<description></description>
	<lastBuildDate>Wed, 17 Nov 2021 07:16:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>DETERMINATION OF CHLORPYRIFOS IN REFINED PALM OLEIN BY GC-FPD AND GC-ECD</title>
		<link>https://jopr.mpob.gov.my/determination-of-chlorpyrifos-in-refined-palm-olein-by-gc-fpd-and-gc-ecd/</link>
		
		<dc:creator><![CDATA[mpob_admin]]></dc:creator>
		<pubDate>Sat, 13 Nov 2021 15:39:07 +0000</pubDate>
				<category><![CDATA[Vol. 11 No. 2 December 1999]]></category>
		<category><![CDATA[liquid-liquid extraction]]></category>
		<category><![CDATA[silicic acid]]></category>
		<category><![CDATA[electron capture detector]]></category>
		<category><![CDATA[flame photometric detector]]></category>
		<category><![CDATA[gas chromatography]]></category>
		<category><![CDATA[Chlorpyrifos]]></category>
		<guid isPermaLink="false">https://jopr.mpob.gov.my/V2/?p=9341</guid>

					<description><![CDATA[Chlorpyrifos (a pesticide containing phosphorous and chlorine) from oil matrix was determined using gas chromatography (GC) with a flame photometric (FPD) and electron capture (ECD) detectors. In the first experiment, the detector (FPD) used gave recoveries (from palm olein samples spiked with chlorpyrifos at levels of 0.04-0.10 μg ml-1) ranging from 89% to 100% with [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;">Chlorpyrifos (a pesticide containing phosphorous and chlorine) from oil matrix was determined using gas chromatography (GC) with a flame photometric (FPD) and electron capture (ECD) detectors. In the first experiment, the detector (FPD) used gave recoveries (from palm olein samples spiked with chlorpyrifos at levels of 0.04-0.10 μg ml<sup>-1</sup>) ranging from 89% to 100% with coefficients of variation from 2.9% to 10.8%. In the second experiment, ECD showed recoveries (from palm olein spiked with chlorpyrifos at levels 0.02-0.10  μg ml<sup>-1</sup>) of greater than 97% with coefficients of variations ranging from 0.5% to 2%. The results showed that using GC, the ECD and FPD are suitable detectors for quantification of chlorpyrifos in oil matrix.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>OPTIMIZATION OF THE SWEEP CO-DISTILLATION CLEAN-UP METHOD FOR THE DETERMINATION OF ORGANOCHLORINE PESTICIDE RESIDUES IN PALM OIL</title>
		<link>https://jopr.mpob.gov.my/optimization-of-the-sweep-co-distillation-clean-up-method-for-the-determination-of-organochlorine-pesticide-residues-in-palm-oil/</link>
		
		<dc:creator><![CDATA[mpob_admin]]></dc:creator>
		<pubDate>Sat, 13 Nov 2021 15:02:13 +0000</pubDate>
				<category><![CDATA[Vol. 16 No. 2 December 2004]]></category>
		<category><![CDATA[gas chromatography]]></category>
		<category><![CDATA[sweep co-distillation]]></category>
		<category><![CDATA[Florisil]]></category>
		<category><![CDATA[micro-electron capture detector]]></category>
		<category><![CDATA[organochlorine pesticides]]></category>
		<guid isPermaLink="false">https://jopr.mpob.gov.my/V2/?p=9153</guid>

					<description><![CDATA[The optimum conditions were developed for the quantitative recovery of organochlorine pesticide residues in palm oil using a commercial sweep co-distillation apparatus. Under the optimum conditions (245oC distillation temperature, 250 ml min -1 nitrogen flow rate, 45 min sweep time) and using a trap packed with sodium sulphate and partially deactivated Florisil, the recoveries of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;">The optimum conditions were developed for the quantitative recovery of organochlorine pesticide residues in palm oil using a commercial sweep co-distillation apparatus. Under the optimum conditions (245<sup>o</sup>C distillation temperature, 250 ml min <sup>-1 </sup>nitrogen flow rate, 45 min sweep time) and using a trap packed with sodium sulphate and partially deactivated Florisil, the recoveries of 14 organochlorine pesticide residues at ppm and ppb levels in a spiked oil matrix were&gt; 80%, with coefficients of variation ranging from 5.6% &#8211; 9.9%. However, the recovery for endrin ketone was below 80% with a coefficient of variation of 8.5%. The cleaned-up extracts were quantified by gas chromatography using a micro-electron capture detector with a fused silica capillary column containing a non-polar bonded phase.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DETERMINATION OF λ-CYHALOTHRIN IN PALM AND OALM KERNEL OIL USING TANDEM SOLID-PHASE EXTRACTION CARTRIDGES</title>
		<link>https://jopr.mpob.gov.my/determination-of-%ce%bb-cyhalothrin-in-palm-and-oalm-kernel-oil-using-tandem-solid-phase-extraction-cartridges/</link>
		
		<dc:creator><![CDATA[mpob_admin]]></dc:creator>
		<pubDate>Sat, 13 Nov 2021 08:03:01 +0000</pubDate>
				<category><![CDATA[Vol. 24 (1) April 2012]]></category>
		<category><![CDATA[crude palm oil]]></category>
		<category><![CDATA[gas chromatography]]></category>
		<category><![CDATA[pesticide]]></category>
		<category><![CDATA[gamma-cyhalothrin]]></category>
		<category><![CDATA[crude palm kernel oil]]></category>
		<guid isPermaLink="false">https://jopr.mpob.gov.my/V2/?p=9021</guid>

					<description><![CDATA[This article outlines a new method based on low-temperature fat precipitation extraction with acetonitrile and graphitised carbon black/primary secondary amine (GCB/PSA) solid-phase extraction clean-up for the extraction of λ-cyhalothrin residue in both crude palm oil (CPO) and crude palm kernel oil (CPKO). Determination of λ-cyhalothrin was then carried out using gas chromatography (GC) equipped with [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;">This article outlines a new method based on low-temperature fat precipitation extraction with acetonitrile and graphitised carbon black/primary secondary amine (GCB/PSA) solid-phase extraction clean-up for the extraction of λ-cyhalothrin residue in both crude palm oil (CPO) and crude palm kernel oil (CPKO). Determination of λ-cyhalothrin was then carried out using gas chromatography (GC) equipped with an electron capture detector (ECD). Analyses for λ-cyhalothrin in palm oil and palm kernel oil samples spiked with different levels of λ-cyhalothrin (0.05, 0.08, 0.1, 0.5, and 1.0μg g<sup>-1</sup>) were performed. Mean recoveries for six replicates ranged from 82% to 98% for CPO and from 86% to 94% for CPKO, with relative standard deviation (RSD) values of less than 10% in most cases. The limit of detection for λ-cyhalothrin in both CPO and CPKO was 0.05 µg g<sup>-1</sup>. The method was successfully applied to the analysis of λ-cyhalothrin in CPO samples obtained from local palm oil mills throughout Malaysia. No λ-cyhalothrin was found in the 30 samples analysed.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
