<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>supercritical carbon dioxide &#8211; Journal of Oil Palm Research</title>
	<atom:link href="https://jopr.mpob.gov.my/tag/supercritical-carbon-dioxide/feed/" rel="self" type="application/rss+xml" />
	<link>https://jopr.mpob.gov.my</link>
	<description></description>
	<lastBuildDate>Mon, 29 Dec 2025 15:05:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>GREENING THE PALM OIL INDUSTRY: PROSPECTS AND BARRIERS OF SUPERCRITICAL CO2 EXTRACTION</title>
		<link>https://jopr.mpob.gov.my/greening-the-palm-oil-industry-prospects-and-barriers-of-supercritical-cosub2sub-extraction/</link>
		
		<dc:creator><![CDATA[mpob_admin]]></dc:creator>
		<pubDate>Wed, 03 Jul 2024 06:18:52 +0000</pubDate>
				<category><![CDATA[Vol. 37 (4) December 2025]]></category>
		<category><![CDATA[supercritical carbon dioxide]]></category>
		<category><![CDATA[hurdles]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[palm oil]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://jopr.mpob.gov.my/?p=13504</guid>

					<description><![CDATA[The palm oil industry, a cornerstone of global agribusiness, has faced mounting environmental and social scrutiny due to its significant contributions to deforestation, biodiversity loss, and greenhouse gas (GHG) emissions. In response to these challenges, this review explores the transformative potential of supercritical carbon dioxide (SC-CO2) extraction as a sustainable alternative for palm oil production. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><em>The palm oil industry, a cornerstone of global agribusiness, has faced mounting environmental and social scrutiny due to its significant contributions to deforestation, biodiversity loss, and greenhouse gas (GHG) emissions. In response to these challenges, this review explores the transformative potential of supercritical carbon dioxide (SC-CO<sub>2</sub>) extraction as a sustainable alternative for palm oil production. This review provides an in-depth examination of SC-CO<sub>2</sub> extraction principles, processes and its inherent advantages, including minimal environmental impact, enhanced oil quality, and improved yields. While SC-CO2 extraction holds promise as an eco-friendly solution, it has its challenges. Technical complexities, energy requirements, and economic considerations are among the hurdles that must be addressed to facilitate its widespread adoption. Furthermore, this review offers insights into real-world case studies and scientific research, shedding light on the practical implications of SC-CO<sub>2</sub> extraction in the palm oil industry. It delves into the regulatory and policy frameworks shaping sustainable palm oil production, emphasising SC-CO<sub>2</sub> extraction’s role in achieving compliance with stringent sustainability standards.</em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SUPERCRITICAL CARBON DIOXIDE EXTRACTION OF α-TOCOPHEROL FROM PALM LEAFLETS</title>
		<link>https://jopr.mpob.gov.my/supercritical-carbon-dioxide-extraction-of-%ce%b1-tocopherol-from-palm-leaflets/</link>
		
		<dc:creator><![CDATA[mpob_admin]]></dc:creator>
		<pubDate>Sat, 13 Mar 2021 08:53:40 +0000</pubDate>
				<category><![CDATA[Vol. 2 No. 1 June 1990]]></category>
		<category><![CDATA[palm leaflets]]></category>
		<category><![CDATA[supercritical carbon dioxide]]></category>
		<category><![CDATA[alpha-tocopherol]]></category>
		<category><![CDATA[extraction]]></category>
		<guid isPermaLink="false">https://jopr.mpob.gov.my/V2/?p=1164</guid>

					<description><![CDATA[Extraction of α-tocopherol from palm leaflets by supercritical carbon dioxide (SCCO2) was attempted. The yields of SCCO2 extracts and α-tocopherol from dry samples were higher than those obtained from wet samples. It was also found that using dry samples at 200kg/cm2 and 40ºC, it is possible to produce an extract containing more than 9% of α-tocopherol with [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;">Extraction of α-tocopherol from palm leaflets by supercritical carbon dioxide (SCCO<sub>2</sub>) was attempted. The yields of SCCO<sub>2</sub> extracts and α-tocopherol from dry samples were higher than those obtained from wet samples. It was also found that using dry samples at 200kg/cm<sup>2</sup> and 40ºC, it is possible to produce an extract containing more than 9% of α-tocopherol with a yield greater than 90%.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
