<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>supercritical fluid extraction &#8211; Journal of Oil Palm Research</title>
	<atom:link href="https://jopr.mpob.gov.my/tag/supercritical-fluid-extraction/feed/" rel="self" type="application/rss+xml" />
	<link>https://jopr.mpob.gov.my</link>
	<description></description>
	<lastBuildDate>Fri, 06 Sep 2024 08:26:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>LINEAR KINETICS MODELLING AND THERMODYNAMICS STUDY OF SUPERCRITICAL CO2-DERIVED OIL EXTRACTS FROM PALM FRUIT MESOCARP</title>
		<link>https://jopr.mpob.gov.my/linear-kinetics-modelling-and-thermodynamics-study-of-supercritical-cosub2sub-derived-oil-extracts-from-palm-fruit-mesocarp/</link>
		
		<dc:creator><![CDATA[mpob_admin]]></dc:creator>
		<pubDate>Wed, 03 May 2023 03:24:50 +0000</pubDate>
				<category><![CDATA[Vol. 35 (4) December 2023]]></category>
		<category><![CDATA[kinetics]]></category>
		<category><![CDATA[supercritical fluid extraction]]></category>
		<category><![CDATA[oil extracts]]></category>
		<category><![CDATA[thermodynamics study]]></category>
		<guid isPermaLink="false">https://jopr.mpob.gov.my/?p=12894</guid>

					<description><![CDATA[Supercritical fluid extraction (SFE) is a green processing technique that employed the use of carbon dioxide (CO2) as an extractant in place of organic or inorganic solvents. In this study, SFE was used to recover oil from the milled palm fruit peels as a sustainable feedstock. The process was carried out at five different temperatures [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><em>Supercritical fluid extraction (SFE) is a green processing technique that employed the use of carbon dioxide (CO<sub>2</sub>) as an extractant in place of organic or inorganic solvents. In this study, SFE was used to recover oil from the milled palm fruit peels as a sustainable feedstock. The process was carried out at five different temperatures of 40°C-80°C, varied extraction time of 30-150 min, a fixed pressure of 25 MPa, a flow rate of 5 mL min<sup>-1</sup>, and a co-solvent ratio of 5.00% vol. The result shows that an optimum extract yield of 3.95% was recovered at the maximum temperature (80°C) after 150 min. The experimentally obtained data were subjected to kinetic analysis using Elovich’s, Hyperbolic and Pseudo second-order models. Models’ suitability to the data fitness was tested using seven error functions, in which Elovich’s was found to be the best-fitted model, succeeded by the Hyperbolic and then Pseudo second-order. Also, the result of statistical analysis using ANOVA, indicates that temperature has more impact on improving the rate of extract recovery than extraction time. Finally, the thermodynamic studies revealed that an irreversible and endothermically forward reaction was observed considering the values of the entropy change (ΔS) = 0.138 J mol<sup>-1</sup> K<sup>-1</sup>, enthalpy change (ΔH) = 53.50 K J mol<sup>-1</sup>, and Gibbs’ free energy, (ΔG) = -6.04 K J mol<sup>-1</sup> respectively.</em></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>CO-SOLVENT SELECTION FOR TOCOTRIENOL EXTRACTION FROM PALM FATTY ACID DISTILLATE USING SUPERCRITICAL CARBON DIOXIDE</title>
		<link>https://jopr.mpob.gov.my/co-solvent-selection-for-tocotrienol-extraction-from-palm-fatty-acid-distillate-using-supercritical-carbon-dioxide/</link>
		
		<dc:creator><![CDATA[mpob_admin]]></dc:creator>
		<pubDate>Mon, 07 Nov 2022 02:09:15 +0000</pubDate>
				<category><![CDATA[Vol. 35 (3) September 2023]]></category>
		<category><![CDATA[tocotrienols]]></category>
		<category><![CDATA[palm fatty acid distillate]]></category>
		<category><![CDATA[co-solvents]]></category>
		<category><![CDATA[Kamlet-Taft]]></category>
		<category><![CDATA[supercritical fluid extraction]]></category>
		<guid isPermaLink="false">https://jopr.mpob.gov.my/?p=12676</guid>

					<description><![CDATA[A predictive model was devised for the estimation of the Kamlet-Taft (KT) dipolarity/polarisability (π*) parameter for binary mixtures of supercritical carbon dioxide (scCO2) and co-solvent. The model allows the selection of the best co-solvent for the extraction of tocotrienols from palm fatty acid distillate (PFAD). Ethanol, acetone, and isopropanol were separately used as co-solvents in [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><em>A predictive model was devised for the estimation of the Kamlet-Taft (KT) dipolarity/polarisability (π*) parameter for binary mixtures of supercritical carbon dioxide (scCO<sub>2</sub>) and co-solvent. The model allows the selection of the best co-solvent for the extraction of tocotrienols from palm fatty acid distillate (PFAD). Ethanol, acetone, and isopropanol were separately used as co-solvents in the range of 0.05 &#8211; 0.15 mL/g for the experimental set-up at 20 MPa and 53°C for 300 min and a CO<sub>2</sub> flow rate of 32 ± 5 g/min. The model’s estimations of π* for all these binary mixtures followed the trends for the extraction of tocotrienols. The π* values increased with the concentration of co-solvent in the binary system and tocotrienol extraction was directly proportional to the π* value, but only up to a particular value. Of the three co-solvents tested, ethanol was predicted to be the best to enhance tocotrienol extraction. With a 0.075 mL/g of ethanol, the extraction yield was 30.03a ± 0.03 mg/g, more than that achieved with pure scCO<sub>2</sub> (16.45<sup>b</sup> ± 2.02 mg/g).</em></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
